Triac 0-10V
100-277Vac (North America)
UL, FCC, Class 2, CE, RoHS, REACH
Output Power | Model Number | Output Voltage | Output Current | Power Factor | Size | Weight | Input Voltage | IP Rate |
30W | KVG-12030-DWL | 12V | 2.5A | PF 0.99 | 260*32*20mm | 0.35kg | 100-277V AC | IP66 |
KVG-24030-DWL | 24V | 1.25A | ||||||
KVG-48030-DWL | 48V | 0.63A | ||||||
36W | KVG-12036-DWL | 12V | 3A | PF 0.99 | 260*32*20mm | 0.35kg | ||
KVG-24036-DWL | 24V | 1.5A | ||||||
KVG-48036-DWL | 48V | 0.75A | ||||||
60W | KVG-12060-DWL | 12V | 5A | PF 0.99 | 300*32*20mm | 0.45kg | ||
KVG-24060-DWL | 24V | 2.5A | ||||||
KVG-48060-DWL | 48V | 1.25A | ||||||
96W | KVG-24096-DWL | 24V | 4A | PF 0.99 | 330*32*23mm | 0.55kg | ||
KVG-48096-DWL | 48V | 2A | ||||||
100W | KVG-12100-DWL | 12V | 8.34A | PF 0.99 | 330*32*23mm | 0.55kg | ||
KVG-24100-DWL | 24V | 4.17A | ||||||
KVG-48100-DWL | 48V | 2.09A | ||||||
150W | KVG-12150-DWL | 12V | 12.5A | PF 0.99 | 368*32*23mm | 0.60kg | ||
KVG-24150-DWL | 24V | 6.25A | ||||||
KVG-48150-DWL | 48V | 3.13A |
30W 36W 60W 96W 100W 150W Triac 0-10V Dimmable LED Light Driver CV for LED Outdoor Lighting
Extend the lifetime of your LEDs with this 30 / 36 / 60 / 96 /100 / 150 Watt driver by Suretron. This constant voltage driver provides over 50,000 hours of lumen maintenance. With supreme heat, water, and dust protection, it's specifically designed to power luminaires for outdoor lighting, stadiums, aquariums, and harbors.
100-277 Volt Input
12 / 24 / 36 / 48 Volt Output Options
Up to 89% efficiency
Works With Constant Voltage Products
IP66 Rating Chart
Triac 0-10 Volt dimming
Output Power | Model Number | Output Voltage | Output Current | Power Factor | Size | Weight | Input Voltage | IP Rate |
30W | KVG-12030-DWL | 12V | 2.5A | PF 0.99 | 260*32*20mm | 0.35kg | 100-277V AC | IP66 |
KVG-24030-DWL | 24V | 1.25A | ||||||
KVG-48030-DWL | 48V | 0.63A | ||||||
36W | KVG-12036-DWL | 12V | 3A | PF 0.99 | 260*32*20mm | 0.35kg | ||
KVG-24036-DWL | 24V | 1.5A | ||||||
KVG-48036-DWL | 48V | 0.75A | ||||||
60W | KVG-12060-DWL | 12V | 5A | PF 0.99 | 300*32*20mm | 0.45kg | ||
KVG-24060-DWL | 24V | 2.5A | ||||||
KVG-48060-DWL | 48V | 1.25A | ||||||
96W | KVG-24096-DWL | 24V | 4A | PF 0.99 | 330*32*23mm | 0.55kg | ||
KVG-48096-DWL | 48V | 2A | ||||||
100W | KVG-12100-DWL | 12V | 8.34A | PF 0.99 | 330*32*23mm | 0.55kg | ||
KVG-24100-DWL | 24V | 4.17A | ||||||
KVG-48100-DWL | 48V | 2.09A | ||||||
150W | KVG-12150-DWL | 12V | 12.5A | PF 0.99 | 368*32*23mm | 0.60kg | ||
KVG-24150-DWL | 24V | 6.25A | ||||||
KVG-48150-DWL | 48V | 3.13A |
30W 36W 60W 96W 100W 150W Triac 0-10V Dimmable LED Light Driver CV for LED Outdoor Lighting
Extend the lifetime of your LEDs with this 30 / 36 / 60 / 96 /100 / 150 Watt driver by Suretron. This constant voltage driver provides over 50,000 hours of lumen maintenance. With supreme heat, water, and dust protection, it's specifically designed to power luminaires for outdoor lighting, stadiums, aquariums, and harbors.
100-277 Volt Input
12 / 24 / 36 / 48 Volt Output Options
Up to 89% efficiency
Works With Constant Voltage Products
IP66 Rating Chart
Triac 0-10 Volt dimming