Triac
100-277Vac (North America)
UL, FCC, Class 2, CE, RoHS, REACH
Output Power | Model Number | Output Voltage | Output Current | Size | Weight |
30W | KVE-12030-TDWJ | 12V | 2.5A | 165*95.4*43.8mm | 0.93kg |
KVE-24030-TDWJ | 24V | 1.25A | |||
KVE-36030-TDWJ | 36V | 0.83A | |||
KVE-48030-TDWJ | 48V | 0.63A | |||
60W | KVE-12060-TDWJ | 12V | 5A | 188*95.4*42.7mm | 1.03kg |
KVE-24060-TDWJ | 24V | 2.5A | |||
KVE-36060-TDWJ | 36V | 1.67 | |||
KVE-48060-TDWJ | 48V | 1.25A | |||
80W | KVE-12080-TDWJ | 12V | 6.66A | 188*95.4*42.7mm | 1.26kg |
KVE-24080-TDWJ | 24V | 3.34A | |||
KVE-36080-TDWJ | 36V | 2.22A | |||
KVE-48080-TDWJ | 48V | 1.67A | |||
96W | KVE-24096-TDWJ | 24V | 4A | ||
KVE-36096-TDWJ | 36V | 2.67A | |||
KVE-48096-TDWJ | 48V | 2A | |||
100W | KVE-12100-TDWJ | 12V | 8.34A | ||
KVE-24100-TDWJ | 24V | 4.17A | |||
KVE-36100-TDWJ | 36V | 2.78A | |||
KVE-48100-TDWJ | 48V | 2.09A | |||
120W | KVE-12120-TDWJ | 12V | 10A | ||
KVE-24120-TDWJ | 24V | 5A | |||
KVE-36120-TDWJ | 36V | 3.33A | |||
KVE-48120-TDWJ | 48V | 2.5A | |||
150W | KVE-12150-TDWJ | 12V | 12.5A | 205*118*42.7mm | 1.81kg |
KVE-24150-TDWJ | 24V | 6.25A | |||
KVE-36150-TDWJ | 36V | 4.17A | |||
KVE-48150-TDWJ | 48V | 3.13A | |||
200W | KVE-12200-TDWJ | 12V | 16.67A | ||
KVE-24200-TDWJ | 24V | 8.34A | |||
KVE-36200-TDWJ | 36V | 5.56A | |||
KVE-48200-TDWJ | 48V | 4.17A | |||
300W | KVE-12300-TDWJ | 12V | 25A | 241*125*45mm | 2.15kg |
KVE-24300-TDWJ | 24V | 12.5A | |||
KVE-36300-TDWJ | 36V | 8.33A | |||
KVE-48300-TDWJ | 48V | 6.25A | |||
500W | KVE-12150-TDWJ | 12V | 12.5A | 280*140*50.2mm | 2.70kg |
KVE-24150-TDWJ | 24V | 6.25A | |||
KVE-36150-TDWJ | 36V | 4.17A | |||
KVE-48150-TDWJ | 48V | 3.13A | |||
600W | KVE-12200-TDWJ | 12V | 16.67A | ||
KVE-24200-TDWJ | 24V | 8.34A | |||
KVE-36200-TDWJ | 36V | 5.56A | |||
KVE-48200-TDWJ | 48V | 4.17A |
30W ~ 600W Triac Dimmable LED Power Supplies CV with Junction Box
Output Power | Model Number | Output Voltage | Output Current | Size | Weight |
30W | KVE-12030-TDWJ | 12V | 2.5A | 165*95.4*43.8mm | 0.93kg |
KVE-24030-TDWJ | 24V | 1.25A | |||
KVE-36030-TDWJ | 36V | 0.83A | |||
KVE-48030-TDWJ | 48V | 0.63A | |||
60W | KVE-12060-TDWJ | 12V | 5A | 188*95.4*42.7mm | 1.03kg |
KVE-24060-TDWJ | 24V | 2.5A | |||
KVE-36060-TDWJ | 36V | 1.67 | |||
KVE-48060-TDWJ | 48V | 1.25A | |||
80W | KVE-12080-TDWJ | 12V | 6.66A | 188*95.4*42.7mm | 1.26kg |
KVE-24080-TDWJ | 24V | 3.34A | |||
KVE-36080-TDWJ | 36V | 2.22A | |||
KVE-48080-TDWJ | 48V | 1.67A | |||
96W | KVE-24096-TDWJ | 24V | 4A | ||
KVE-36096-TDWJ | 36V | 2.67A | |||
KVE-48096-TDWJ | 48V | 2A | |||
100W | KVE-12100-TDWJ | 12V | 8.34A | ||
KVE-24100-TDWJ | 24V | 4.17A | |||
KVE-36100-TDWJ | 36V | 2.78A | |||
KVE-48100-TDWJ | 48V | 2.09A | |||
120W | KVE-12120-TDWJ | 12V | 10A | ||
KVE-24120-TDWJ | 24V | 5A | |||
KVE-36120-TDWJ | 36V | 3.33A | |||
KVE-48120-TDWJ | 48V | 2.5A | |||
150W | KVE-12150-TDWJ | 12V | 12.5A | 205*118*42.7mm | 1.81kg |
KVE-24150-TDWJ | 24V | 6.25A | |||
KVE-36150-TDWJ | 36V | 4.17A | |||
KVE-48150-TDWJ | 48V | 3.13A | |||
200W | KVE-12200-TDWJ | 12V | 16.67A | ||
KVE-24200-TDWJ | 24V | 8.34A | |||
KVE-36200-TDWJ | 36V | 5.56A | |||
KVE-48200-TDWJ | 48V | 4.17A | |||
300W | KVE-12300-TDWJ | 12V | 25A | 241*125*45mm | 2.15kg |
KVE-24300-TDWJ | 24V | 12.5A | |||
KVE-36300-TDWJ | 36V | 8.33A | |||
KVE-48300-TDWJ | 48V | 6.25A | |||
500W | KVE-12150-TDWJ | 12V | 12.5A | 280*140*50.2mm | 2.70kg |
KVE-24150-TDWJ | 24V | 6.25A | |||
KVE-36150-TDWJ | 36V | 4.17A | |||
KVE-48150-TDWJ | 48V | 3.13A | |||
600W | KVE-12200-TDWJ | 12V | 16.67A | ||
KVE-24200-TDWJ | 24V | 8.34A | |||
KVE-36200-TDWJ | 36V | 5.56A | |||
KVE-48200-TDWJ | 48V | 4.17A |
30W ~ 600W Triac Dimmable LED Power Supplies CV with Junction Box