0-10V
Isolated
Constant Voltage
1CH (Dimming)
IP66, Dry & Damp, Wet
100-265VAC
60W, 80W, 100W, 120W
12/ 24/ 36/ 48V
TUV, CB, CE, RoHS, REACH
60W 80W 100W 120W 0-10V Dimmable LED Power Supply CV for led light
·Output constant voltage
· Built-in active PFC function
· Protections: Short circuit/Over current/Over loading
· Cooling by free air convection
· IP66 design for indoor or outdoor installation
· Class 1 power unit
· Three in one dimming function(0/1-10Vdc or PWM signal or resistance)
· Dimming range: 0-100%
· Suitable for LED lighting and moving sign applications
·Compliance to worldwide safety regulations for lighting
·Five years warranty
Output Power | Model Number | Output Voltage | Output Current | Input Voltage | Size | Weight | Packing |
60W | KV-12060-A-DIM | 12V | 5A | 100-265V AC | 230*70*43mm | 1.10kg | 390*285*170mm/10pcs /CTN |
KV-24060-A-DIM | 24V | 2.5A | |||||
KV-36060-A-DIM | 36V | 1.67 | |||||
KV-46060-A-DIM | 48V | 1.25A | |||||
80W | KV-12080-A-DIM | 12V | 6.66A | 1.10kg | |||
KV-24080-A-DIM | 24V | 3.34A | |||||
KV-36080-A-DIM | 36V | 2.22A | |||||
KV-48080-A-DIM | 48V | 1.67A | |||||
100W | KV-12100-A-DIM | 12V | 8.34A | 1.05kg | |||
KV-24100-A-DIM | 24V | 4.17A | |||||
KV-36100-A-DIM | 36V | 2.78A | |||||
KV-48100-A-DIM | 48V | 2.09A | |||||
120W | KV-12120-A-DIM | 12V | 10A | 1.30kg | |||
KV-24120-A-DIM | 24V | 5A | |||||
KV-36120-A-DIM | 36V | 3.33A | |||||
KV-48120-A-DIM | 48V | 2.5A |
0-10V LED Power Supply
0-10V LED Power Supply Size:
60W 80W 100W 120W 0-10V Dimmable LED Power Supply CV for led light
·Output constant voltage
· Built-in active PFC function
· Protections: Short circuit/Over current/Over loading
· Cooling by free air convection
· IP66 design for indoor or outdoor installation
· Class 1 power unit
· Three in one dimming function(0/1-10Vdc or PWM signal or resistance)
· Dimming range: 0-100%
· Suitable for LED lighting and moving sign applications
·Compliance to worldwide safety regulations for lighting
·Five years warranty
Output Power | Model Number | Output Voltage | Output Current | Input Voltage | Size | Weight | Packing |
60W | KV-12060-A-DIM | 12V | 5A | 100-265V AC | 230*70*43mm | 1.10kg | 390*285*170mm/10pcs /CTN |
KV-24060-A-DIM | 24V | 2.5A | |||||
KV-36060-A-DIM | 36V | 1.67 | |||||
KV-46060-A-DIM | 48V | 1.25A | |||||
80W | KV-12080-A-DIM | 12V | 6.66A | 1.10kg | |||
KV-24080-A-DIM | 24V | 3.34A | |||||
KV-36080-A-DIM | 36V | 2.22A | |||||
KV-48080-A-DIM | 48V | 1.67A | |||||
100W | KV-12100-A-DIM | 12V | 8.34A | 1.05kg | |||
KV-24100-A-DIM | 24V | 4.17A | |||||
KV-36100-A-DIM | 36V | 2.78A | |||||
KV-48100-A-DIM | 48V | 2.09A | |||||
120W | KV-12120-A-DIM | 12V | 10A | 1.30kg | |||
KV-24120-A-DIM | 24V | 5A | |||||
KV-36120-A-DIM | 36V | 3.33A | |||||
KV-48120-A-DIM | 48V | 2.5A |
0-10V LED Power Supply
0-10V LED Power Supply Size: