Availability: | |
---|---|
ZigBee (Tuya, Smart Life)
Isolated
Constant Voltage
1CH (Dimming), 2CH (CCT), 2CH (Dim to warn), 1-5CH (RGBCW)
IP66, Dry & Damp, Wet
100-277VAC
96W, 100W, 120W
12/ 24/ 36/ 48V
UL & cUL, Class 2, CE, RoHS, REACH
96W 100W 120W CV RGB CW ZigBee Tuya Smart Life apps Constant Voltage Power Supply 100-277V 100V 110V 120V 220V 230V 240V
Output: | Constant Voltage |
Range: | 100-277VAC |
PFC design: | Built-in active PFC function,PF≥0.95 |
Efficiency: | Up to 91% |
Protections: | Short circuit/ over load/ over temperature |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | Full compact aluminum shell housing, for dry, damp & wet locations |
Dimming function: | ZigBee wireless dim., which can be controller by Mobile App or Smart speaker, like Google home or Amazon echo .Adopt TUYA module, 8K Hz PWM output |
Dimming range: | 1-100% |
Application: | Suitable for the application of LED lighting |
Warranty: | 5 years warranty |
Flicker free, 8KHZ PWM output to reach the stroboscopic exemption level |
Output Channels | Model Number | Output Voltage | Output Current | Output Power | Size | Weight |
1 Channel | KVB-24096-1C-A | 24V | 4A | 96W | 200*70*43mm | 1.02kg |
KVB-48096-1C-A | 48V | 2A | ||||
KVB-12100-1C-A | 12V | 8.34A | 100W | |||
KVB-24100-1C-A | 24V | 4.17A | ||||
KVB-36100-1C-A | 36V | 2.78A | ||||
KVB-48100-1C-A | 48V | 2.09A | ||||
KVB-12120-1C-A | 12V | 10A | 120W | |||
KVB-24120-1C-A | 24V | 5A | ||||
KVB-36120-1C-A | 36V | 3.33A | ||||
KVB-48120-1C-A | 48V | 2.5A | ||||
2 Channels | KVB-12100-2C-A | 12V | 8.34A | 100W | ||
KVB-24100-2C-A | 24V | 4.17A | ||||
KVB-36100-2C-A | 36V | 2.78A | ||||
KVB-48100-2C-A | 48V | 2.09A | ||||
KVB-12120-2C-A | 12V | 10A | 120W | |||
KVB-24120-2C-A | 24V | 5A | ||||
KVB-36120-2C-A | 36V | 3.33A | ||||
KVB-48120-2C-A | 48V | 2.5A | ||||
3 Channels | KVB-12100-3C-A | 12V | 8.34A | 100W | ||
KVB-24100-3C-A | 24V | 4.17A | ||||
KVB-36100-3C-A | 36V | 2.78A | ||||
KVB-48100-3C-A | 48V | 2.09A | ||||
KVB-12120-3C-A | 12V | 10A | 120W | |||
KVB-24120-3C-A | 24V | 5A | ||||
KVB-36120-3C-A | 36V | 3.33A | ||||
KVB-48120-3C-A | 48V | 2.5A | ||||
4 Channels | KVB-12100-4C-A | 12V | 8.34A | 100W | ||
KVB-24100-4C-A | 24V | 4.17A | ||||
KVB-36100-4C-A | 36V | 2.78A | ||||
KVB-48100-4C-A | 48V | 2.09A | ||||
KVB-12120-4C-A | 12V | 10A | 120W | |||
KVB-24120-4C-A | 24V | 5A | ||||
KVB-36120-4C-A | 36V | 3.33A | ||||
KVB-48120-4C-A | 48V | 2.5A | ||||
5 Channels | KVB-12100-5C-A | 12V | 8.34A | 100W | ||
KVB-24100-5C-A | 24V | 4.17A | ||||
KVB-36100-5C-A | 36V | 2.78A | ||||
KVB-48100-5C-A | 48V | 2.09A | ||||
KVB-12120-5C-A | 12V | 10A | 120W | |||
KVB-24120-5C-A | 24V | 5A | ||||
KVB-36120-5C-A | 36V | 3.33A | ||||
KVB-48120-5C-A | 48V | 2.5A |
96W 100W 120W CV RGB CW ZigBee Tuya Smart Life apps Constant Voltage Power Supply 100-277V 100V 110V 120V 220V 230V 240V
96W 100W 120W CV RGB CW ZigBee Tuya Smart Life apps Constant Voltage Power Supply 100-277V 100V 110V 120V 220V 230V 240V
Output: | Constant Voltage |
Range: | 100-277VAC |
PFC design: | Built-in active PFC function,PF≥0.95 |
Efficiency: | Up to 91% |
Protections: | Short circuit/ over load/ over temperature |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | Full compact aluminum shell housing, for dry, damp & wet locations |
Dimming function: | ZigBee wireless dim., which can be controller by Mobile App or Smart speaker, like Google home or Amazon echo .Adopt TUYA module, 8K Hz PWM output |
Dimming range: | 1-100% |
Application: | Suitable for the application of LED lighting |
Warranty: | 5 years warranty |
Flicker free, 8KHZ PWM output to reach the stroboscopic exemption level |
Output Channels | Model Number | Output Voltage | Output Current | Output Power | Size | Weight |
1 Channel | KVB-24096-1C-A | 24V | 4A | 96W | 200*70*43mm | 1.02kg |
KVB-48096-1C-A | 48V | 2A | ||||
KVB-12100-1C-A | 12V | 8.34A | 100W | |||
KVB-24100-1C-A | 24V | 4.17A | ||||
KVB-36100-1C-A | 36V | 2.78A | ||||
KVB-48100-1C-A | 48V | 2.09A | ||||
KVB-12120-1C-A | 12V | 10A | 120W | |||
KVB-24120-1C-A | 24V | 5A | ||||
KVB-36120-1C-A | 36V | 3.33A | ||||
KVB-48120-1C-A | 48V | 2.5A | ||||
2 Channels | KVB-12100-2C-A | 12V | 8.34A | 100W | ||
KVB-24100-2C-A | 24V | 4.17A | ||||
KVB-36100-2C-A | 36V | 2.78A | ||||
KVB-48100-2C-A | 48V | 2.09A | ||||
KVB-12120-2C-A | 12V | 10A | 120W | |||
KVB-24120-2C-A | 24V | 5A | ||||
KVB-36120-2C-A | 36V | 3.33A | ||||
KVB-48120-2C-A | 48V | 2.5A | ||||
3 Channels | KVB-12100-3C-A | 12V | 8.34A | 100W | ||
KVB-24100-3C-A | 24V | 4.17A | ||||
KVB-36100-3C-A | 36V | 2.78A | ||||
KVB-48100-3C-A | 48V | 2.09A | ||||
KVB-12120-3C-A | 12V | 10A | 120W | |||
KVB-24120-3C-A | 24V | 5A | ||||
KVB-36120-3C-A | 36V | 3.33A | ||||
KVB-48120-3C-A | 48V | 2.5A | ||||
4 Channels | KVB-12100-4C-A | 12V | 8.34A | 100W | ||
KVB-24100-4C-A | 24V | 4.17A | ||||
KVB-36100-4C-A | 36V | 2.78A | ||||
KVB-48100-4C-A | 48V | 2.09A | ||||
KVB-12120-4C-A | 12V | 10A | 120W | |||
KVB-24120-4C-A | 24V | 5A | ||||
KVB-36120-4C-A | 36V | 3.33A | ||||
KVB-48120-4C-A | 48V | 2.5A | ||||
5 Channels | KVB-12100-5C-A | 12V | 8.34A | 100W | ||
KVB-24100-5C-A | 24V | 4.17A | ||||
KVB-36100-5C-A | 36V | 2.78A | ||||
KVB-48100-5C-A | 48V | 2.09A | ||||
KVB-12120-5C-A | 12V | 10A | 120W | |||
KVB-24120-5C-A | 24V | 5A | ||||
KVB-36120-5C-A | 36V | 3.33A | ||||
KVB-48120-5C-A | 48V | 2.5A |
96W 100W 120W CV RGB CW ZigBee Tuya Smart Life apps Constant Voltage Power Supply 100-277V 100V 110V 120V 220V 230V 240V