Availability: | |
---|---|
Triac 0-10V
100-277Vac (North America)
UL, FCC, Class 2
Output Power | Model Number | Output Voltage | Output Current | Size |
96W | KVL-24096-DW | 24V | 4A | 329*24.2*20mm |
KVL-48096-DW | 48V | 2A | ||
100W | KVL-24100-DW | 24V | 4.17A | |
KVL-48100-DW | 48V | 2.09A | ||
150W | KVL-24150-DW | 24V | 6.25A | 339*26*24.2mm |
KVL-48150-DW | 48V | 3.13A | ||
200W | KVL-24200-DW | 24V | 8.34A | |
KVL-48200-DW | 48V | 4.17A | ||
192W | KVL-24192-DW | 24V | 4A | 339*26*24.2mm |
KVL-48192-DW | 48V | 2A |
96W 100W 150W 200W Track Lighting Rail Triac 0-10V LED Light Driver for LED Bar
Output Power | Model Number | Output Voltage | Output Current | Size |
96W | KVL-24096-DW | 24V | 4A | 329*24.2*20mm |
KVL-48096-DW | 48V | 2A | ||
100W | KVL-24100-DW | 24V | 4.17A | |
KVL-48100-DW | 48V | 2.09A | ||
150W | KVL-24150-DW | 24V | 6.25A | 339*26*24.2mm |
KVL-48150-DW | 48V | 3.13A | ||
200W | KVL-24200-DW | 24V | 8.34A | |
KVL-48200-DW | 48V | 4.17A | ||
192W | KVL-24192-DW | 24V | 4A | 339*26*24.2mm |
KVL-48192-DW | 48V | 2A |
96W 100W 150W 200W Track Lighting Rail Triac 0-10V LED Light Driver for LED Bar