Availability: | |
---|---|
Triac
100-277Vac (North America)
150W 200W
12/ 24/ 36/ 48V
UL, FCC, CE, RoHS, REACH
Output Power | Model Number | Input Voltage | Output Voltage | Output Current | Power Factor | Size | Weight |
150W | KVF-12150-TDW | 100-277V | 12V | 12.5A | PF 0.99 | 256*78*47mm | 1.45kg |
KVF-24150-TDW | 24V | 6.25A | |||||
KVF-36150-TDW | 36V | 4.17A | |||||
KVF-48150-TDW | 48V | 3.13A | |||||
200W | KVF-12200-TDW | 100-277V | 12V | 16.67A | PF 0.98 | ||
KVF-24200-TDW | 24V | 8.34A | |||||
KVF-36200-TDW | 36V | 5.56A | |||||
KVF-48200-TDW | 48V | 4.17A |
150W 200W Triac Dimmable LED Power Supply CV 12Volt 24Volt 36Volt 48Volt
Triac Dimmable LED Power Supply 12V150W 24V150W, 12V200W 24V200W IP66 Input 100-2770Va
Output Power | Model Number | Input Voltage | Output Voltage | Output Current | Power Factor | Size | Weight |
150W | KVF-12150-TDW | 100-277V | 12V | 12.5A | PF 0.99 | 256*78*47mm | 1.45kg |
KVF-24150-TDW | 24V | 6.25A | |||||
KVF-36150-TDW | 36V | 4.17A | |||||
KVF-48150-TDW | 48V | 3.13A | |||||
200W | KVF-12200-TDW | 100-277V | 12V | 16.67A | PF 0.98 | ||
KVF-24200-TDW | 24V | 8.34A | |||||
KVF-36200-TDW | 36V | 5.56A | |||||
KVF-48200-TDW | 48V | 4.17A |
150W 200W Triac Dimmable LED Power Supply CV 12Volt 24Volt 36Volt 48Volt
Triac Dimmable LED Power Supply 12V150W 24V150W, 12V200W 24V200W IP66 Input 100-2770Va