Triac
100-277Vac (North America)
80W 96W 100W 120W
12/ 24/ 36/ 48V
UL, FCC, CE, RoHS, REACH, Class 2
Output Power | Model Number | Input Voltage | Output Voltage | Output Current | Power Factor | Size | Weight |
80W | KVF-12080-TDW | 100-277V | 12V | 6.66A | PF 0.98 | 230*70*43mm | 1.10kg |
KVF-24080-TDW | 24V | 3.34A | |||||
KVF-36080-TDW | 36V | 2.22A | |||||
KVF-48080-TDW | 48V | 1.67A | |||||
96W | KVF-24096-TDW | 100-277V | 24V | 4A | PF 0.98 | ||
KVF-36096-TDW | 36V | 2.67A | |||||
KVF-49696-TDW | 48V | 2A | |||||
100W | KVF-12100-TDW | 100-277V | 12V | 8.34A | PF 0.99 | ||
KVF-24100-TDW | 24V | 4.17A | |||||
KVF-36100-TDW | 36V | 2.78A | |||||
KVF-48100-TDW | 48V | 2.09A | |||||
120W | KVF-12120-TDW | 100-277V | 12V | 10A | PF 0.99 | ||
KVF-24120-TDW | 24V | 5A | |||||
KVF-36120-TDW | 36V | 3.33A | |||||
KVF-48120-TDW | 48V | 2.5A |
80W 96W 100W 120W Triac Dimmable LED Power Supply CV 100v 110v 120-277v ac
80W 96W 100W 120W Output Power Options
100v 110v 120-277v ac input voltages
Output Power | Model Number | Input Voltage | Output Voltage | Output Current | Power Factor | Size | Weight |
80W | KVF-12080-TDW | 100-277V | 12V | 6.66A | PF 0.98 | 230*70*43mm | 1.10kg |
KVF-24080-TDW | 24V | 3.34A | |||||
KVF-36080-TDW | 36V | 2.22A | |||||
KVF-48080-TDW | 48V | 1.67A | |||||
96W | KVF-24096-TDW | 100-277V | 24V | 4A | PF 0.98 | ||
KVF-36096-TDW | 36V | 2.67A | |||||
KVF-49696-TDW | 48V | 2A | |||||
100W | KVF-12100-TDW | 100-277V | 12V | 8.34A | PF 0.99 | ||
KVF-24100-TDW | 24V | 4.17A | |||||
KVF-36100-TDW | 36V | 2.78A | |||||
KVF-48100-TDW | 48V | 2.09A | |||||
120W | KVF-12120-TDW | 100-277V | 12V | 10A | PF 0.99 | ||
KVF-24120-TDW | 24V | 5A | |||||
KVF-36120-TDW | 36V | 3.33A | |||||
KVF-48120-TDW | 48V | 2.5A |
80W 96W 100W 120W Triac Dimmable LED Power Supply CV 100v 110v 120-277v ac
80W 96W 100W 120W Output Power Options
100v 110v 120-277v ac input voltages