Model: | |
---|---|
Availability: | |
Triac 0-10V
100-277Vac (North America)
UL
Model Number | Output Power | Output Voltage | Output Current | Size |
KIG-030-DWL | 30W | 3-42V | 300-1050mA | 314.7*38.5*23.6mm |
KIG-040-DWL | 40W | 3-42V | 400-1400mA | 314.7*38.5*23.6mm |
KIG-060-DWL | 60W | 3-42V | 500-2100mA | 332*38.5*23.6mm |
30W 40W 60W Triac 0-10V Dimming LED Lights Driver CC 100v 110v 120v 277v ac input
Model Number | Output Power | Output Voltage | Output Current | Size |
KIG-030-DWL | 30W | 3-42V | 300-1050mA | 314.7*38.5*23.6mm |
KIG-040-DWL | 40W | 3-42V | 400-1400mA | 314.7*38.5*23.6mm |
KIG-060-DWL | 60W | 3-42V | 500-2100mA | 332*38.5*23.6mm |
30W 40W 60W Triac 0-10V Dimming LED Lights Driver CC 100v 110v 120v 277v ac input