Model: | |
---|---|
Availability: | |
Triac 0-10V
100-277Vac (North America)
UL
Model Number | Output Power | Output Voltage | Output Current | Size |
KIG-030-DWS | 30W | 3-42V | 300-1050mA | 320*37*24mm |
KIG-040-DWS | 40W | 3-42V | 400-1400mA | 324.7*34.8*24.1mm |
KIG-060-DWS | 60W | 3-42V | 500-2100mA | 342*34.8*24.1mm |
10W 20W 40W 60W Triac 0-10V Dimmable LED Driver CC 100-277v
Model Number | Output Power | Output Voltage | Output Current | Size |
KIG-030-DWS | 30W | 3-42V | 300-1050mA | 320*37*24mm |
KIG-040-DWS | 40W | 3-42V | 400-1400mA | 324.7*34.8*24.1mm |
KIG-060-DWS | 60W | 3-42V | 500-2100mA | 342*34.8*24.1mm |
10W 20W 40W 60W Triac 0-10V Dimmable LED Driver CC 100-277v