0-10V
Isolated
Constant Voltage
1CH (Dimming)
IP66, Dry & Damp, Wet
110-277VAC
80W, 96W, 100W, 120W
12/ 24/ 36/ 48V
UL & cUL, FCC, Class 2, RoHS, REACH
80W 96W 100W 120W CV 0-10V Dimmable LED Power Supply for LED Controller
·Output constant Voltage
·Range: 100-277VAC
·Built-in active PFC function
·Protections: short circuit/over load/ over temperature
·Cooling by free air convection
·Full protection aluminum housing, for dry, damp, wet locations
·Dimming function:
·0-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 4 in 1
·Dimming range: 0-100%
·Suitable for LED lighting and moving sign applications
Output Power | Model Number | Output Voltage | Output Current | Input Voltage | Size | Weight |
80W | KVD-12080-DIM | 12V | 6.66A | 100-277V AC | 230*70*43mm | 1.10kg |
KVD-24080-DIM | 24V | 3.34A | ||||
KVD-36080-DIM | 36V | 2.22A | ||||
KVD-48080-DIM | 48V | 1.67A | ||||
96W | KVD-24096-DIM | 24V | 4A | |||
KVD-36096-DIM | 36V | 2.67A | ||||
KVD-48096-DIM | 48V | 2A | ||||
100W | KVD-12100-DIM | 12V | 8.34A | |||
KVD-24100-DIM | 24V | 4.17A | ||||
KVD-36100-DIM | 36V | 2.78A | ||||
KVD-48100-DIM | 48V | 2.09A | ||||
120W | KVD-12120-DIM | 12V | 10A | |||
KVD-24120-DIM | 24V | 5A | ||||
KVD-36120-DIM | 36V | 3.33A | ||||
KVD-48120-DIM | 48V | 2.5A |
80W/ 96W/ 100W/ 120W 0-10V LED Power Supply
80W/ 96W/ 100W/ 120W 0-10V LED Power Supply Size:
80W 96W 100W 120W CV 0-10V Dimmable LED Power Supply for LED Controller
·Output constant Voltage
·Range: 100-277VAC
·Built-in active PFC function
·Protections: short circuit/over load/ over temperature
·Cooling by free air convection
·Full protection aluminum housing, for dry, damp, wet locations
·Dimming function:
·0-10V dimming: 0-10V/1-10V/Potentiometer/10V PWM 4 in 1
·Dimming range: 0-100%
·Suitable for LED lighting and moving sign applications
Output Power | Model Number | Output Voltage | Output Current | Input Voltage | Size | Weight |
80W | KVD-12080-DIM | 12V | 6.66A | 100-277V AC | 230*70*43mm | 1.10kg |
KVD-24080-DIM | 24V | 3.34A | ||||
KVD-36080-DIM | 36V | 2.22A | ||||
KVD-48080-DIM | 48V | 1.67A | ||||
96W | KVD-24096-DIM | 24V | 4A | |||
KVD-36096-DIM | 36V | 2.67A | ||||
KVD-48096-DIM | 48V | 2A | ||||
100W | KVD-12100-DIM | 12V | 8.34A | |||
KVD-24100-DIM | 24V | 4.17A | ||||
KVD-36100-DIM | 36V | 2.78A | ||||
KVD-48100-DIM | 48V | 2.09A | ||||
120W | KVD-12120-DIM | 12V | 10A | |||
KVD-24120-DIM | 24V | 5A | ||||
KVD-36120-DIM | 36V | 3.33A | ||||
KVD-48120-DIM | 48V | 2.5A |
80W/ 96W/ 100W/ 120W 0-10V LED Power Supply
80W/ 96W/ 100W/ 120W 0-10V LED Power Supply Size: