Model: | |
---|---|
Availability: | |
DALI-2 Push
Isolated
Constant Current
1CH (Dimming), 2CH (CCT)
IP20, Dry & Damp
100-277VAC
20W, 40W, 60W
3V-42V
RoHS, REACH
DP2 20W 40W 60W Class 2 Constant Current CCT DALI 2 Push Dimmable LED Driver
Output Power | Model Number | Output | Size | Weight |
20W | KI-020-2C-DP2 | 3-42V 250mA | 159.5*43*20mm | 0.15kg |
3-42V 350mA | ||||
3-42V 400mA | ||||
3-42V 450mA | ||||
3-40V 500mA | ||||
3-36V 550mA | ||||
3-33V 600mA | ||||
3-29V 700mA | ||||
40W | KI-040-2C-DP2 | 3-50V 300mA | 171.5*54*20mm | 0.17Kg |
3-50V 350mA | ||||
3-50V 400mA | ||||
3-50V 450mA | ||||
3-50V 500mA | ||||
3-50V 550mA | ||||
3-50V 600mA | ||||
3-50V 650mA | ||||
3-50V 700mA | ||||
3-50V 800mA | ||||
3-45V 900mA | ||||
3-40V 1000mA | ||||
3-37V 1100mA | ||||
3-34V 1200mA | ||||
3-31V 1300mA | ||||
3-29V 1400mA | ||||
60W | KI-060-2C-DP2 | 3-50V 600mA | 192.5*62*24mm | 0.30kg |
3-50V 700mA | ||||
3-50V 800mA | ||||
3-50V 900mA | ||||
3-50V 1000mA | ||||
3-50V 1100mA | ||||
3-50V 1200mA | ||||
3-46V 1300mA | ||||
3-43V 1400mA | ||||
3-40V 1500mA | ||||
3-38V 1600mA | ||||
3-35V 1700mA | ||||
3-33V 1800mA | ||||
3-32V 1900mA | ||||
3-30V 2000mA | ||||
3-29V 2100mA |
DALI-2 LED Power Supply
DALI-2 LED Power Supply Size:
DP2 20W 40W 60W Class 2 Constant Current CCT DALI 2 Push Dimmable LED Driver
Output Power | Model Number | Output | Size | Weight |
20W | KI-020-2C-DP2 | 3-42V 250mA | 159.5*43*20mm | 0.15kg |
3-42V 350mA | ||||
3-42V 400mA | ||||
3-42V 450mA | ||||
3-40V 500mA | ||||
3-36V 550mA | ||||
3-33V 600mA | ||||
3-29V 700mA | ||||
40W | KI-040-2C-DP2 | 3-50V 300mA | 171.5*54*20mm | 0.17Kg |
3-50V 350mA | ||||
3-50V 400mA | ||||
3-50V 450mA | ||||
3-50V 500mA | ||||
3-50V 550mA | ||||
3-50V 600mA | ||||
3-50V 650mA | ||||
3-50V 700mA | ||||
3-50V 800mA | ||||
3-45V 900mA | ||||
3-40V 1000mA | ||||
3-37V 1100mA | ||||
3-34V 1200mA | ||||
3-31V 1300mA | ||||
3-29V 1400mA | ||||
60W | KI-060-2C-DP2 | 3-50V 600mA | 192.5*62*24mm | 0.30kg |
3-50V 700mA | ||||
3-50V 800mA | ||||
3-50V 900mA | ||||
3-50V 1000mA | ||||
3-50V 1100mA | ||||
3-50V 1200mA | ||||
3-46V 1300mA | ||||
3-43V 1400mA | ||||
3-40V 1500mA | ||||
3-38V 1600mA | ||||
3-35V 1700mA | ||||
3-33V 1800mA | ||||
3-32V 1900mA | ||||
3-30V 2000mA | ||||
3-29V 2100mA |
DALI-2 LED Power Supply
DALI-2 LED Power Supply Size: