DALI-2 Push
Isolated
Constant Current
1CH (Dimming)
IP20, Dry & Damp
100-277VAC
10W, 20W, 40W, 60W
3V-42V
Class 2, CE, RoHS
DP2J 10W 20W 40W 60W CC DALI 2 Push Class 2 LED Driver with Junction box
Output: | Constant Current |
Range: | 100-277VAC |
PFC design: | Built-in active PFC function |
Protections: | Short circuit/ over temperature |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | Full protection plastic housing, for dry and damp locations |
Dimming function: | DALI&PUSH dimming |
Dimming range: | 0-100% LED lights dimming from 1% |
Application: | Suitable for the application of indoor LED lighting |
Warranty: | 5 years warranty |
Output Power | Model Number | Output | Size | Weight |
10W | KI-010-DP2J | 3-42V 100mA | 163*94*36mm | |
3-42V 150mA | ||||
3-42V 200mA | ||||
3-40V 250mA | ||||
3-33V 300mA | ||||
3-29V 350mA | ||||
3-25V 400mA | ||||
3-22V 450mA | ||||
20W | KI-020-DP2J | 3-42V 250mA | 163*94*36mm | |
3-42V 350mA | ||||
3-42V 400mA | ||||
3-42V 450mA | ||||
3-40V 500mA | ||||
3-36V 550mA | ||||
3-33V 600mA | ||||
3-29V 700mA | ||||
40W | KI-C040-DP2J | 3-50V 300mA | 190*104*36mm | |
3-50V 350mA | ||||
3-50V 400mA | ||||
3-50V 450mA | ||||
3-50V 500mA | ||||
3-50V 550mA | ||||
3-50V 600mA | ||||
3-50V 650mA | ||||
3-50V 700mA | ||||
3-50V 800mA | ||||
3-45V 900mA | ||||
3-40V 1000mA | ||||
3-37V 1100mA | ||||
3-34V 1200mA | ||||
3-31V 1300mA | ||||
3-29V 1400mA | ||||
60W | KI-C060-DP2J | 3-50V 600mA | 192.5*62*24mm | |
3-50V 700mA | ||||
3-50V 800mA | ||||
3-50V 900mA | ||||
3-50V 1000mA | ||||
3-50V 1100mA | ||||
3-50V 1200mA | ||||
3-46V 1300mA | ||||
3-43V 1400mA | ||||
3-40V 1500mA | ||||
3-38V 1600mA | ||||
3-35V 1700mA | ||||
3-33V 1800mA | ||||
3-32V 1900mA | ||||
3-30V 2000mA | ||||
3-29V 2100mA |
DP2J 10W 20W 40W 60W CC DALI 2 Push Class 2 LED Driver with Junction box
Output: | Constant Current |
Range: | 100-277VAC |
PFC design: | Built-in active PFC function |
Protections: | Short circuit/ over temperature |
Heat dissipation: | Cooling by free air convection |
Waterproof performance: | Full protection plastic housing, for dry and damp locations |
Dimming function: | DALI&PUSH dimming |
Dimming range: | 0-100% LED lights dimming from 1% |
Application: | Suitable for the application of indoor LED lighting |
Warranty: | 5 years warranty |
Output Power | Model Number | Output | Size | Weight |
10W | KI-010-DP2J | 3-42V 100mA | 163*94*36mm | |
3-42V 150mA | ||||
3-42V 200mA | ||||
3-40V 250mA | ||||
3-33V 300mA | ||||
3-29V 350mA | ||||
3-25V 400mA | ||||
3-22V 450mA | ||||
20W | KI-020-DP2J | 3-42V 250mA | 163*94*36mm | |
3-42V 350mA | ||||
3-42V 400mA | ||||
3-42V 450mA | ||||
3-40V 500mA | ||||
3-36V 550mA | ||||
3-33V 600mA | ||||
3-29V 700mA | ||||
40W | KI-C040-DP2J | 3-50V 300mA | 190*104*36mm | |
3-50V 350mA | ||||
3-50V 400mA | ||||
3-50V 450mA | ||||
3-50V 500mA | ||||
3-50V 550mA | ||||
3-50V 600mA | ||||
3-50V 650mA | ||||
3-50V 700mA | ||||
3-50V 800mA | ||||
3-45V 900mA | ||||
3-40V 1000mA | ||||
3-37V 1100mA | ||||
3-34V 1200mA | ||||
3-31V 1300mA | ||||
3-29V 1400mA | ||||
60W | KI-C060-DP2J | 3-50V 600mA | 192.5*62*24mm | |
3-50V 700mA | ||||
3-50V 800mA | ||||
3-50V 900mA | ||||
3-50V 1000mA | ||||
3-50V 1100mA | ||||
3-50V 1200mA | ||||
3-46V 1300mA | ||||
3-43V 1400mA | ||||
3-40V 1500mA | ||||
3-38V 1600mA | ||||
3-35V 1700mA | ||||
3-33V 1800mA | ||||
3-32V 1900mA | ||||
3-30V 2000mA | ||||
3-29V 2100mA |